| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 12, 2025 | Sell(S) | 8K | $24.86 | $186K | 0 |
| Dec 11, 2025 | Other(J) | 8K | — | $0 | 8K |
| Dec 11, 2025 | Other(J) | 8K | — | $0 | 32K |
| Dec 11, 2025 | Sell(S) | 2K | $24.90 | $58K | 0 |
| Dec 10, 2025 | Other(J) | 2K | — | $0 | 2K |
| Dec 10, 2025 | Other(J) | 2K | — | $0 | 7K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000216085-25-000021) within minutes of acceptance. Every field above traces to the original document. Verify it directly: