| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 8, 2021 | Sell(S) | 5K | $2.25 | $11K | 226K |
| Sep 8, 2021 | Option exercise(M) | 5K | $0.55 | $3K | 231K |
| Sep 7, 2021 | Sell(S) | 17K | $2.30 | $38K | 226K |
| Sep 7, 2021 | Option exercise(M) | 17K | $0.55 | $9K | 242K |
| Sep 3, 2021 | Option exercise(M) | 2K | $0.55 | $828 | 227K |
| Sep 3, 2021 | Sell(S) | 2K | $2.34 | $4K | 226K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 8, 2021 | Option exercise(M) | 5K | — | $0 | 527K |
| Sep 7, 2021 | Option exercise(M) | 17K | — | $0 | 532K |
| Sep 3, 2021 | Option exercise(M) | 2K | — | $0 | 548K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000899243-21-035503) within minutes of acceptance. Every field above traces to the original document. Verify it directly: