| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 20, 2022 | Sell(S) | 24K | $139.21 | $3.3M | 21K |
| Dec 20, 2022 | Option exercise(M) | 36K | $41.80 | $1.5M | 57K |
| Dec 20, 2022 | Sell(S) | 10K | $138.36 | $1.4M | 45K |
| Dec 20, 2022 | Sell(S) | 2K | $137.05 | $247K | 55K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 20, 2022 | Option exercise(M) | 36K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000899243-22-039166) within minutes of acceptance. Every field above traces to the original document. Verify it directly: