| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 6, 2023 | Tender(U) | 14K | $0.91 | $13K | 0 |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 8, 2023 | Disposed to issuer(D) | 72K | — | $0 | 0 |
| Jun 8, 2023 | Disposed to issuer(D) | 77K | — | $0 | 0 |
| Jun 8, 2023 | Disposed to issuer(D) | 190K | — | $0 | 0 |
| Jun 8, 2023 | Disposed to issuer(D) | 80K | — | $0 | 0 |
| Jun 8, 2023 | Disposed to issuer(D) | 60K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000899243-23-014901) within minutes of acceptance. Every field above traces to the original document. Verify it directly: