| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Oct 10, 2022 | Sell(S) | 61 | $1.00 | $61 | 8K |
| Oct 10, 2022 | Sell(S) | 146K | $1.00 | $146K | 18.6M |
| Oct 7, 2022 | Sell(S) | 48K | $1.01 | $49K | 18.7M |
| Oct 7, 2022 | Sell(S) | 20 | $1.01 | $20 | 8K |
| Oct 6, 2022 | Sell(S) | 59K | $1.17 | $69K | 18.8M |
| Oct 6, 2022 | Sell(S) | 24 | $1.17 | $28 | 8K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000902664-22-004510) within minutes of acceptance. Every field above traces to the original document. Verify it directly: