| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 1, 2026 | Option exercise(M) | 0 | $56.79 | $0 | 45K |
| Mar 1, 2026 | Option exercise(M) | 0 | $53.87 | $0 | 45K |
| Mar 1, 2026 | Option exercise(M) | 0 | $53.31 | $0 | 45K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 2, 2026 | Grant(A) | 4K | — | $0 | 4K |
| Mar 1, 2026 | Option exercise(M) | 798 | — | $0 | 798 |
| Mar 1, 2026 | Option exercise(M) | 701 | — | $0 | 1K |
| Mar 1, 2026 | Option exercise(M) | 830 | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000906465-26-000034) within minutes of acceptance. Every field above traces to the original document. Verify it directly: