| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 9, 2024 | Option exercise(M) | 117K | — | $0 | 6.4M |
| Dec 9, 2024 | Grant(A) | 451K | — | $0 | 6.3M |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 9, 2024 | Option exercise(M) | 117K | — | $0 | 233K |
| Dec 9, 2024 | Grant(A) | 675K | — | $0 | 675K |
| Dec 9, 2024 | Grant(A) | 350K | — | $0 | 350K |
Parsed from a single SEC EDGAR Form 4/A filing (accession 0000912282-25-000266) within minutes of acceptance. Every field above traces to the original document. Verify it directly: