| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Aug 18, 2026 | Sell(S) | 1K | $91.50 | $130K | 165K |
| Aug 18, 2026 | Sell(S) | 38K | $91.95 | $3.5M | 128K |
| Aug 18, 2026 | Sell(S) | 646 | $93.06 | $60K | 127K |
| Aug 17, 2026 | Option exercise(M) | 150K | $35.42 | $5.3M | 222K |
| Aug 17, 2026 | Tax withholding(F) | 55K | $95.84 | $5.3M | 167K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Aug 17, 2026 | Option exercise(M) | 150K | — | $0 | 378K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000950157-26-000933) within minutes of acceptance. Every field above traces to the original document. Verify it directly:
Connected pages for Light & Wonder, Inc.
This filing is the Follow view. The Build view lets your agent pull every Form 4 for the issuer, the net open-market picture over 90 days, and the accession behind each row, through REST or MCP.
curl -H "Authorization: Bearer YOUR_API_KEY" \ "https://arkolith.com/api/v1/filing/0000950157-26-000933"
Use Arkolith to summarize insider buying and selling at Light & Wonder, Inc. over the last 90 days and cite the filings.