| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 18, 2024 | Other(J) | 6.7M | — | — | 0 |
| Apr 18, 2024 | Other(J) | 10.4M | — | — | 0 |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 18, 2024 | Other(J) | 9.1M | $6.47 | $59.0M | 15.8M |
| Apr 18, 2024 | Other(J) | 10.4M | — | — | 10.4M |
| Apr 18, 2024 | Other(J) | 6.7M | — | — | 6.7M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000950170-24-046081) within minutes of acceptance. Every field above traces to the original document. Verify it directly: