| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 1, 2024 | Option exercise(M) | 1K | $6.49 | $9K | 3K |
| Jul 1, 2024 | Sell(S) | 4K | $21.36 | $91K | 2K |
| Jul 1, 2024 | Option exercise(M) | 3K | $8.04 | $23K | 6K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 1, 2024 | Option exercise(M) | 1K | — | $0 | 12K |
| Jul 1, 2024 | Option exercise(M) | 3K | — | $0 | 34K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0000950170-24-081626) within minutes of acceptance. Every field above traces to the original document. Verify it directly: