| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 8, 2021 | Grant(A) | 2 | — | $0 | 268K |
| Dec 8, 2021 | Grant(A) | 8 | — | $0 | 268K |
| Dec 8, 2021 | Buy(P) | 6 | $5.51 | $33 | 268K |
| Dec 7, 2021 | Buy(P) | 7K | $5.44 | $35K | 258K |
| Dec 7, 2021 | Grant(A) | 2K | — | $0 | 268K |
| Dec 7, 2021 | Grant(A) | 8K | — | $0 | 266K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001062993-21-012535) within minutes of acceptance. Every field above traces to the original document. Verify it directly: