| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 10, 2022 | Sell(S) | 600 | $26.75 | $16K | 2.0M |
| Feb 9, 2022 | Sell(S) | 800 | $26.10 | $21K | 2.0M |
| Feb 8, 2022 | Sell(S) | 800 | $25.17 | $20K | 2.0M |
| Feb 7, 2022 | Sell(S) | 700 | $25.30 | $18K | 2.0M |
| Feb 4, 2022 | Sell(S) | 600 | $24.67 | $15K | 2.0M |
| Feb 2, 2022 | Sell(S) | 600 | $25.50 | $15K | 2.0M |
| Feb 1, 2022 | Sell(S) | 800 | $25.56 | $20K | 2.0M |
| Jan 31, 2022 | Sell(S) | 700 | $24.99 | $17K | 2.0M |
| Jan 28, 2022 | Sell(S) | 800 | $24.61 | $20K | 2.0M |
| Jan 27, 2022 | Sell(S) | 1K | $25.83 | $26K | 2.0M |
| Jan 26, 2022 | Sell(S) | 4K | $26.25 | $95K | 2.0M |
| Jan 25, 2022 | Sell(S) | 2K | $23.86 | $48K | 2.0M |
| Jan 24, 2022 | Sell(S) | 6K | $23.98 | $132K | 2.0M |
| Jan 21, 2022 | Sell(S) | 4K | $28.07 | $101K | 2.0M |
| Jan 20, 2022 | Sell(S) | 800 | $27.52 | $22K | 2.0M |
| Jan 19, 2022 | Sell(S) | 4K | $28.82 | $115K | 2.0M |
| Jan 18, 2022 | Sell(S) | 1K | $30.04 | $30K | 2.0M |
| Jan 14, 2022 | Sell(S) | 500 | $30.40 | $15K | 2.0M |
| Jan 13, 2022 | Sell(S) | 2K | $30.22 | $48K | 2.0M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001062993-22-004496) within minutes of acceptance. Every field above traces to the original document. Verify it directly: