| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 29, 2024 | Grant(A) | 38K | — | $0 | 438K |
| Jan 29, 2024 | Grant(A) | 38K | — | $0 | 325K |
| Jan 29, 2024 | Grant(A) | 38K | — | $0 | 388K |
| Jan 29, 2024 | Grant(A) | 38K | — | $0 | 500K |
| Jan 29, 2024 | Grant(A) | 96K | — | $0 | 146K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001062993-24-001667) within minutes of acceptance. Every field above traces to the original document. Verify it directly: