| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 11, 2024 | Small acquisition(L) | 17 | $13.10 | $223 | 8K |
| Dec 11, 2023 | Small acquisition(L) | 78 | $17.77 | $1K | 8K |
| Sep 11, 2023 | Small acquisition(L) | 60 | $22.91 | $1K | 8K |
| Jun 12, 2023 | Small acquisition(L) | 52 | $35.32 | $2K | 8K |
| Mar 13, 2023 | Small acquisition(L) | 15 | $40.00 | $600 | 8K |
| Dec 12, 2022 | Small acquisition(L) | 18 | $41.63 | $749 | 8K |
| Sep 12, 2022 | Small acquisition(L) | 19 | $38.84 | $738 | 8K |
| Jun 13, 2022 | Small acquisition(L) | 15 | $46.38 | $696 | 8K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001062993-24-007585) within minutes of acceptance. Every field above traces to the original document. Verify it directly: