| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 15, 2026 | Option exercise(M) | 12K | — | $0 | 12K |
| Jun 15, 2026 | Option exercise(M) | 32K | — | $0 | 44K |
| Jun 15, 2026 | Option exercise(M) | 2K | — | $0 | 47K |
| Jun 15, 2026 | Tax withholding(F) | 6K | $109.18 | $641K | 41K |
| Jun 15, 2026 | Tax withholding(F) | 16K | $109.18 | $1.8M | 25K |
| Jun 15, 2026 | Tax withholding(F) | 1K | $109.18 | $137K | 24K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 15, 2026 | Option exercise(M) | 12K | — | $0 | 35K |
| Jun 15, 2026 | Option exercise(M) | 32K | — | $0 | 32K |
| Jun 15, 2026 | Option exercise(M) | 2K | — | $0 | 37K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001065088-26-000119) within minutes of acceptance. Every field above traces to the original document. Verify it directly: