| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 23, 2021 | Disposed to issuer(D) | 4K | $37.00 | $166K | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 3K | — | — | 4K |
| Jul 22, 2021 | Tender(U) | 9K | $37.00 | $320K | 0 |
| Jul 22, 2021 | Tender(U) | 6K | $37.00 | $223K | 8K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 23, 2021 | Disposed to issuer(D) | 174K | $5.44 | $948K | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 248K | $22.00 | $5.5M | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 58K | $27.25 | $1.6M | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 117K | $27.25 | $3.2M | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 29K | $9.72 | $283K | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 230K | $29.42 | $6.8M | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 32K | $28.05 | $885K | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 87K | $19.17 | $1.7M | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001104659-21-099237) within minutes of acceptance. Every field above traces to the original document. Verify it directly: