| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 23, 2021 | Disposed to issuer(D) | 2K | $37.00 | $61K | 0 |
| Jul 22, 2021 | Tender(U) | 6K | $37.00 | $232K | 2K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jul 23, 2021 | Disposed to issuer(D) | 12K | $28.05 | $323K | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 10K | $9.72 | $97K | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 63K | $29.42 | $1.8M | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 11K | $19.17 | $204K | 0 |
| Jul 23, 2021 | Disposed to issuer(D) | 52K | $5.44 | $281K | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001104659-21-099239) within minutes of acceptance. Every field above traces to the original document. Verify it directly: