| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 9, 2021 | Buy(P) | 11K | $3.04 | $32K | 1.0M |
| Nov 29, 2021 | Buy(P) | 38K | $3.18 | $121K | 989K |
| May 3, 2021 | Buy(P) | 41K | $4.25 | $172K | 952K |
| Apr 30, 2021 | Buy(P) | 120K | $4.18 | $502K | 911K |
| Apr 29, 2021 | Buy(P) | 23K | $5.49 | $126K | 791K |
| Apr 28, 2021 | Buy(P) | 100K | $5.45 | $545K | 768K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001104659-21-148207) within minutes of acceptance. Every field above traces to the original document. Verify it directly: