| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 8, 2021 | Grant(A) | 133K | — | — | 133K |
| Dec 8, 2021 | Grant(A) | 38K | — | — | 38K |
| Dec 8, 2021 | Grant(A) | 28K | — | — | 28K |
| Dec 8, 2021 | Grant(A) | 2K | — | — | 2K |
| Dec 8, 2021 | Grant(A) | 95K | — | — | 95K |
| Dec 8, 2021 | Grant(A) | 71K | — | — | 71K |
| Dec 8, 2021 | Grant(A) | 5K | — | — | 5K |
| Dec 8, 2021 | Grant(A) | 15K | — | — | 15K |
| Dec 8, 2021 | Grant(A) | 8K | — | — | 8K |
Parsed from a single SEC EDGAR Form 4/A filing (accession 0001104659-22-002391) within minutes of acceptance. Every field above traces to the original document. Verify it directly: