| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 16, 2023 | Option exercise(M) | 9K | $16.08 | $137K | 21K |
| Feb 16, 2023 | Sell(S) | 9K | $27.52 | $235K | 12K |
| Feb 15, 2023 | Sell(S) | 258 | $28.00 | $7K | 12K |
| Feb 15, 2023 | Option exercise(M) | 200 | $17.35 | $3K | 13K |
| Feb 15, 2023 | Sell(S) | 200 | $28.00 | $6K | 12K |
| Feb 15, 2023 | Option exercise(M) | 258 | $16.08 | $4K | 13K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 16, 2023 | Option exercise(M) | 9K | — | $0 | 1K |
| Feb 15, 2023 | Option exercise(M) | 258 | — | $0 | 10K |
| Feb 15, 2023 | Option exercise(M) | 200 | — | $0 | 10K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001104659-23-023100) within minutes of acceptance. Every field above traces to the original document. Verify it directly: