| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 20, 2023 | Buy(P) | 2K | $38.95 | $70K | 25K |
| Apr 19, 2023 | Buy(P) | 2K | $38.75 | $58K | 23K |
| Apr 18, 2023 | Buy(P) | 2K | $38.62 | $58K | 22K |
| Oct 24, 2022 | Buy(P) | 170 | $41.27 | $7K | 20K |
| Jul 18, 2022 | Buy(P) | 143 | $48.78 | $7K | 20K |
| Apr 18, 2022 | Buy(P) | 128 | $53.77 | $7K | 20K |
| Jan 10, 2022 | Buy(P) | 117 | $58.25 | $7K | 20K |
| Oct 25, 2021 | Buy(P) | 119 | $56.86 | $7K | 20K |
| Jul 19, 2021 | Buy(P) | 121 | $55.91 | $7K | 20K |
| Apr 19, 2021 | Buy(P) | 116 | $57.43 | $7K | 20K |
| Jan 11, 2021 | Buy(P) | 135 | $49.00 | $7K | 19K |
| Oct 19, 2020 | Buy(P) | 192 | $34.00 | $7K | 19K |
| Jul 20, 2020 | Buy(P) | 180 | $36.04 | $6K | 19K |
| Apr 13, 2020 | Buy(P) | 167 | $38.26 | $6K | 19K |
| Mar 13, 2020 | Sell(S) | 11K | $35.25 | $388K | 0 |
| Mar 12, 2020 | Sell(S) | 5K | $32.41 | $147K | 11K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001104659-23-081284) within minutes of acceptance. Every field above traces to the original document. Verify it directly: