| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 5, 2024 | Sell(S) | 30K | $15.53 | $467K | 350K |
| Mar 4, 2024 | Tax withholding(F) | 19K | $15.65 | $304K | 470K |
| Mar 4, 2024 | Sell(S) | 22K | $15.59 | $348K | 380K |
| Mar 3, 2024 | Tax withholding(F) | 32K | $15.65 | $497K | 489K |
| Mar 1, 2024 | Sell(S) | 22K | $15.68 | $350K | 403K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001104659-24-031147) within minutes of acceptance. Every field above traces to the original document. Verify it directly: