| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 11, 2024 | Conversion(C) | 13.8M | — | $0 | 13.8M |
| Mar 11, 2024 | Other(J) | 13.8M | — | $0 | 35.1M |
| Mar 11, 2024 | Other(J) | 2.3M | — | — | 48.9M |
| Mar 11, 2024 | Sell(S) | 13.8M | $9.87 | $136.2M | 0 |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 11, 2024 | Sell(S) | 2.3M | $9.87 | $22.7M | 48.9M |
| Mar 11, 2024 | Conversion(C) | 13.8M | — | $0 | 35.1M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001140361-24-012661) within minutes of acceptance. Every field above traces to the original document. Verify it directly: