| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 18, 2024 | Buy(P) | 2K | $1.85 | $3K | 68K |
| Sep 17, 2024 | Buy(P) | 3K | $1.78 | $4K | 67K |
| Sep 16, 2024 | Buy(P) | 3K | $1.83 | $5K | 64K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 7, 2023 | Grant(A) | 69K | — | $0 | 69K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001140361-24-041362) within minutes of acceptance. Every field above traces to the original document. Verify it directly: