| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 9, 2024 | Sell(S) | 14 | $6.73 | $94 | 0 |
| Apr 9, 2024 | Sell(S) | 20 | $6.73 | $135 | 0 |
| Mar 22, 2024 | Buy(P) | 6 | $6.77 | $41 | 0 |
| Mar 21, 2024 | Sell(S) | 6 | $6.76 | $41 | 0 |
| Jun 13, 2023 | Sell(S) | 10 | $6.30 | $63 | 300 |
| Jun 13, 2023 | Sell(S) | 200 | $6.30 | $1K | 100 |
| Jun 13, 2023 | Sell(S) | 100 | $6.30 | $630 | 0 |
| Jun 13, 2023 | Sell(S) | 55 | $6.30 | $347 | 3K |
| Jun 13, 2023 | Sell(S) | 1K | $6.30 | $8K | 2K |
| Jun 13, 2023 | Sell(S) | 2K | $6.29 | $10K | 525 |
| Jun 13, 2023 | Sell(S) | 100 | $6.30 | $630 | 425 |
| Jun 13, 2023 | Sell(S) | 15 | $6.30 | $95 | 410 |
| Jun 13, 2023 | Sell(S) | 100 | $6.30 | $630 | 310 |
| Jun 12, 2023 | Buy(P) | 3K | $6.30 | $21K | 3K |
| Mar 31, 2023 | Buy(P) | 28 | $6.48 | $181 | 0 |
| Mar 13, 2023 | Sell(S) | 28 | $6.31 | $177 | 0 |
| Dec 9, 2022 | Sell(S) | 20 | $6.46 | $129 | 0 |
| Dec 6, 2022 | Buy(P) | 20 | $6.64 | $133 | 20 |
| Mar 31, 2022 | Sell(S) | 500 | $7.49 | $4K | 0 |
| Mar 31, 2022 | Buy(P) | 500 | $7.49 | $4K | 500 |
| Feb 4, 2022 | Buy(P) | 100 | $8.11 | $811 | 0 |
| Feb 4, 2022 | Buy(P) | 100 | $8.11 | $811 | 0 |
| Feb 4, 2022 | Buy(P) | 25 | $8.11 | $203 | 0 |
| Feb 4, 2022 | Buy(P) | 100 | $8.11 | $811 | 0 |
| Feb 4, 2022 | Buy(P) | 100 | $8.11 | $811 | 0 |
| Feb 4, 2022 | Buy(P) | 100 | $8.11 | $811 | 0 |
| Feb 4, 2022 | Buy(P) | 100 | $8.11 | $811 | 0 |
| Feb 4, 2022 | Sell(S) | 625 | $8.12 | $5K | 0 |
| Nov 29, 2021 | Sell(S) | 32 | $8.75 | $280 | 0 |
| Nov 24, 2021 | Buy(P) | 32 | $8.77 | $281 | 32 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001140361-24-049524) within minutes of acceptance. Every field above traces to the original document. Verify it directly: