| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 12, 2025 | Option exercise(M) | 2K | — | $0 | 56K |
| Apr 12, 2025 | Option exercise(M) | 9K | — | $0 | 65K |
| Apr 12, 2025 | Tax withholding(F) | 695 | $15.88 | $11K | 65K |
| Apr 12, 2025 | Tax withholding(F) | 3K | $15.88 | $42K | 62K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 12, 2025 | Option exercise(M) | 2K | — | — | 65K |
| Apr 12, 2025 | Option exercise(M) | 9K | — | — | 56K |
| Apr 22, 2024 | Grant(A) | 45K | — | — | 67K |
| Apr 20, 2023 | Grant(A) | 11K | — | — | 22K |
| Dec 20, 2022 | Grant(A) | 9K | — | — | 12K |
| Apr 25, 2022 | Grant(A) | 2K | — | — | 2K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001166388-25-000052) within minutes of acceptance. Every field above traces to the original document. Verify it directly: