| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 22, 2026 | Sell(S) | 1K | $201.98 | $250K | 4K |
| Jan 20, 2026 | Sell(S) | 613 | $203.77 | $125K | 5K |
| Jan 20, 2026 | Option exercise(M) | 2K | — | $0 | 6K |
| Jan 20, 2026 | Option exercise(M) | 442 | — | $0 | 4K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 20, 2026 | Option exercise(M) | 442 | — | $0 | 442 |
| Jan 20, 2026 | Option exercise(M) | 2K | — | $0 | 5K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001193125-26-019931) within minutes of acceptance. Every field above traces to the original document. Verify it directly: