| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 23, 2026 | Grant(A) | 2K | — | $0 | 10K |
| Feb 20, 2026 | Option exercise(M) | 1K | $44.18 | $46K | 10K |
| Feb 20, 2026 | Sell(S) | 1K | $81.84 | $84K | 9K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 20, 2026 | Option exercise(M) | 1K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001193125-26-067734) within minutes of acceptance. Every field above traces to the original document. Verify it directly: