| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 27, 2026 | Sell(S) | 1 | — | $0 | 0 |
| Feb 27, 2026 | Sell(S) | 1 | — | $0 | 0 |
| Feb 27, 2026 | Sell(S) | 1.2M | $10.00 | $12.1M | 0 |
| Feb 27, 2026 | Sell(S) | 2K | $10.00 | $22K | 0 |
| Feb 27, 2026 | Sell(S) | 386K | $10.00 | $3.9M | 0 |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 27, 2026 | Sell(S) | 14K | $10.00 | $138K | 0 |
| Feb 27, 2026 | Sell(S) | 2.4M | $10.00 | $24.0M | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001193125-26-089093) within minutes of acceptance. Every field above traces to the original document. Verify it directly: