| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 3, 2026 | Sell(S) | 1K | $17.80 | $21K | 18K |
| Mar 3, 2026 | Option exercise(M) | 1K | $4.70 | $5K | 19K |
| Mar 3, 2026 | Sell(S) | 3K | $17.80 | $61K | 18K |
| Mar 3, 2026 | Option exercise(M) | 3K | $4.70 | $16K | 21K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Mar 3, 2026 | Option exercise(M) | 3K | — | $0 | 54K |
| Mar 3, 2026 | Option exercise(M) | 1K | — | $0 | 53K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001193125-26-093517) within minutes of acceptance. Every field above traces to the original document. Verify it directly: