| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 29, 2026 | Option exercise(M) | 6K | $27.85 | $153K | 64K |
| Apr 29, 2026 | Sell(S) | 5K | $99.35 | $447K | 59K |
| Apr 29, 2026 | Sell(S) | 700 | $100.14 | $70K | 58K |
| Apr 29, 2026 | Sell(S) | 300 | $101.17 | $30K | 58K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 29, 2026 | Option exercise(M) | 6K | — | $0 | 92K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001193125-26-201549) within minutes of acceptance. Every field above traces to the original document. Verify it directly: