| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 22, 2026 | Sell(S) | 18K | $17.01 | $301K | 177K |
| Jun 22, 2026 | Option exercise(M) | 56K | $5.04 | $284K | 234K |
| Jun 22, 2026 | Sell(S) | 56K | $16.97 | $956K | 177K |
| Jun 22, 2026 | Option exercise(M) | 62K | $5.22 | $321K | 239K |
| Jun 22, 2026 | Sell(S) | 62K | $16.97 | $1.0M | 177K |
| Jun 22, 2026 | Option exercise(M) | 52K | $4.45 | $229K | 229K |
| Jun 22, 2026 | Sell(S) | 52K | $16.97 | $875K | 177K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 22, 2026 | Option exercise(M) | 56K | — | $0 | 0 |
| Jun 22, 2026 | Option exercise(M) | 62K | — | $0 | 0 |
| Jun 22, 2026 | Option exercise(M) | 52K | — | $0 | 223K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001193125-26-281061) within minutes of acceptance. Every field above traces to the original document. Verify it directly: