| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 9, 2026 | Grant(A) | 2K | — | $0 | 407K |
| Jun 9, 2026 | Option exercise(M) | 7K | — | $0 | 414K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 9, 2026 | Option exercise(M) | 2K | — | $0 | 0 |
| Jun 9, 2026 | Option exercise(M) | 2K | — | $0 | 2K |
| Jun 9, 2026 | Option exercise(M) | 2K | — | $0 | 4K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001193125-26-283792) within minutes of acceptance. Every field above traces to the original document. Verify it directly: