| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 30, 2022 | Sell(S) | 62K | $0.27 | $17K | 1.2M |
| Dec 30, 2022 | Sell(S) | 15K | $0.27 | $4K | 285K |
| Dec 30, 2022 | Sell(S) | 62K | $0.27 | $17K | 1.2M |
| Dec 29, 2022 | Sell(S) | 16K | $0.26 | $4K | 300K |
| Dec 29, 2022 | Sell(S) | 63K | $0.26 | $16K | 1.2M |
| Dec 29, 2022 | Sell(S) | 63K | $0.26 | $16K | 1.2M |
| Dec 28, 2022 | Sell(S) | 25K | $0.25 | $6K | 1.3M |
| Dec 28, 2022 | Sell(S) | 6K | $0.25 | $2K | 315K |
| Dec 28, 2022 | Sell(S) | 25K | $0.25 | $6K | 1.3M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001193805-22-001817) within minutes of acceptance. Every field above traces to the original document. Verify it directly: