| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| May 11, 2015 | Buy(P) | 26K | $6.02 | $154K | 1.8M |
| May 11, 2015 | Buy(P) | 15K | $6.02 | $91K | 1.1M |
| May 11, 2015 | Buy(P) | 60K | $6.02 | $363K | 3.6M |
| May 11, 2015 | Buy(P) | 50K | $6.02 | $299K | 3.5M |
| May 8, 2015 | Buy(P) | 10K | $5.69 | $57K | 1.0M |
| May 8, 2015 | Buy(P) | 40K | $5.69 | $226K | 3.6M |
| May 8, 2015 | Buy(P) | 33K | $5.69 | $186K | 3.5M |
| May 8, 2015 | Buy(P) | 17K | $5.69 | $96K | 1.8M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001209191-15-041870) within minutes of acceptance. Every field above traces to the original document. Verify it directly:
Connected pages for WESTPORT INNOVATIONS INC
The public view is the crawlable proof. The same sourced dataset is available through REST and MCP for agents, research scripts, and back-office tools.