| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 20, 2021 | Buy(P) | 108K | — | $0 | 528K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 20, 2021 | Buy(P) | 1.0M | $1807000.00 | $1.8T | 0 |
| Apr 20, 2021 | Option exercise(M) | 0 | — | $0 | — |
| Apr 20, 2021 | Option exercise(M) | 650K | — | $0 | 0 |
| Apr 20, 2021 | Buy(P) | 0 | $2833000.00 | $0 | — |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001209191-21-028033) within minutes of acceptance. Every field above traces to the original document. Verify it directly: