| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Aug 12, 2021 | Sell(S) | 8K | $45.92 | $347K | 469K |
| Aug 12, 2021 | Sell(S) | 2K | $44.93 | $72K | 477K |
| Aug 12, 2021 | Option exercise(M) | 9K | $14.76 | $135K | 478K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Aug 12, 2021 | Option exercise(M) | 9K | — | $0 | 37K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001209191-21-051493) within minutes of acceptance. Every field above traces to the original document. Verify it directly: