| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 2, 2021 | Option exercise(M) | 6K | $5.34 | $31K | 9K |
| Sep 2, 2021 | Option exercise(M) | 5K | $3.96 | $21K | 14K |
| Sep 2, 2021 | Option exercise(M) | 10K | $3.27 | $33K | 24K |
| Sep 2, 2021 | Tax withholding(F) | 12K | $14.09 | $167K | 12K |
| Sep 2, 2021 | Option exercise(M) | 8K | — | — | 20K |
| Sep 2, 2021 | Tax withholding(F) | 3K | $13.96 | $45K | 17K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 2, 2021 | Option exercise(M) | 6K | — | $0 | 4K |
| Sep 2, 2021 | Option exercise(M) | 8K | — | $0 | 17K |
| Sep 2, 2021 | Option exercise(M) | 10K | — | $0 | 10K |
| Sep 2, 2021 | Option exercise(M) | 5K | — | $0 | 5K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001209191-21-055050) within minutes of acceptance. Every field above traces to the original document. Verify it directly: