| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 15, 2021 | Tax withholding(F) | 41K | $15.93 | $648K | 1.0M |
| Sep 15, 2021 | Option exercise(M) | 24K | — | — | 1.0M |
| Sep 15, 2021 | Option exercise(M) | 11K | — | — | 1.0M |
| Sep 15, 2021 | Option exercise(M) | 5K | — | — | 1.1M |
| Sep 15, 2021 | Option exercise(M) | 47K | — | — | 1.1M |
| Sep 14, 2021 | Sell(S) | 200K | $15.93 | $3.2M | 1.0M |
| Sep 14, 2021 | Sell(S) | 100K | $15.93 | $1.6M | 1.2M |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 15, 2021 | Option exercise(M) | 11K | — | $0 | 21K |
| Sep 15, 2021 | Option exercise(M) | 24K | — | $0 | 120K |
| Sep 15, 2021 | Option exercise(M) | 5K | — | $0 | 49K |
| Sep 15, 2021 | Option exercise(M) | 47K | — | $0 | 233K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001209191-21-056504) within minutes of acceptance. Every field above traces to the original document. Verify it directly: