| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jan 20, 2023 | Buy(P) | 140 | $26.00 | $4K | 263K |
| Jan 20, 2023 | Buy(P) | 365 | $25.29 | $9K | 263K |
| Jan 19, 2023 | Buy(P) | 1K | $24.83 | $25K | 263K |
| Jan 18, 2023 | Buy(P) | 110 | $25.69 | $3K | 262K |
| Jan 18, 2023 | Buy(P) | 890 | $25.02 | $22K | 262K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001210708-23-000013) within minutes of acceptance. Every field above traces to the original document. Verify it directly: