| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 3, 2025 | Option exercise(M) | 6K | $148.07 | $888K | 12K |
| Dec 3, 2025 | Sell(S) | 1K | $229.26 | $264K | 15K |
| Dec 3, 2025 | Sell(S) | 4K | $229.26 | $806K | 12K |
| Dec 3, 2025 | Sell(S) | 6K | $229.26 | $1.3M | 6K |
| Dec 3, 2025 | Option exercise(M) | 4K | $93.88 | $391K | 16K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 3, 2025 | Option exercise(M) | 6K | — | $0 | 9K |
| Dec 3, 2025 | Option exercise(M) | 4K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001225208-25-009654) within minutes of acceptance. Every field above traces to the original document. Verify it directly: