| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| May 5, 2021 | Buy(P) | 12K | $7.67 | $92K | 132K |
| May 5, 2021 | Buy(P) | 5K | $7.67 | $35K | 136K |
| May 4, 2021 | Buy(P) | 13K | $7.77 | $97K | 117K |
| May 4, 2021 | Buy(P) | 500 | $7.68 | $4K | 120K |
| May 4, 2021 | Buy(P) | 3K | $7.67 | $19K | 119K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001225385-21-000183) within minutes of acceptance. Every field above traces to the original document. Verify it directly: