| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 16, 2025 | Sell(S) | 2K | $97.12 | $188K | 46K |
| Jun 15, 2025 | Option exercise(M) | 2K | — | $0 | 43K |
| Jun 15, 2025 | Option exercise(M) | 2K | — | $0 | 48K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Jun 15, 2025 | Option exercise(M) | 2K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001228924-25-000009) within minutes of acceptance. Every field above traces to the original document. Verify it directly: