| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 12, 2025 | Option exercise(M) | 28K | $14.03 | $389K | 298K |
| Dec 11, 2025 | Gift(G) | 28K | — | $0 | 270K |
| Dec 11, 2025 | Option exercise(M) | 22K | $14.03 | $312K | 320K |
| Dec 11, 2025 | Sell(S) | 22K | $162.05 | $3.6M | 298K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 12, 2025 | Option exercise(M) | 28K | — | $0 | 1 |
| Dec 11, 2025 | Option exercise(M) | 22K | — | $0 | 28K |
Parsed from a single SEC EDGAR Form 4/A filing (accession 0001268406-25-000047) within minutes of acceptance. Every field above traces to the original document. Verify it directly: