| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Nov 7, 2024 | Sell(S) | 2K | $30.18 | $60K | 3K |
| Nov 6, 2024 | Option exercise(M) | 10K | $25.96 | $260K | 23K |
| Nov 6, 2024 | Option exercise(M) | 12K | $23.32 | $280K | 13K |
| Nov 6, 2024 | Tax withholding(F) | 9K | $30.77 | $280K | 14K |
| Nov 6, 2024 | Tax withholding(F) | 8K | $30.77 | $260K | 5K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Nov 6, 2024 | Option exercise(M) | 12K | — | $0 | 8K |
| Nov 6, 2024 | Option exercise(M) | 10K | — | $0 | 0 |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001331520-24-000182) within minutes of acceptance. Every field above traces to the original document. Verify it directly: