| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Sep 19, 2024 | Sell(S) | 901 | $8.50 | $8K | 743K |
| Sep 19, 2024 | Buy(P) | 125K | $9.15 | $1.1M | 613K |
| Sep 19, 2024 | Buy(P) | 110K | $8.97 | $987K | 723K |
| Sep 19, 2024 | Sell(S) | 16K | $9.50 | $154K | 769K |
| Sep 19, 2024 | Sell(S) | 24K | $8.79 | $215K | 744K |
| Sep 19, 2024 | Sell(S) | 780 | $9.79 | $8K | 785K |
| Sep 19, 2024 | Buy(P) | 37K | $8.10 | $301K | 786K |
| Sep 19, 2024 | Buy(P) | 26K | $8.62 | $221K | 748K |
Parsed from a single SEC EDGAR Form 4/A filing (accession 0001376474-24-000558) within minutes of acceptance. Every field above traces to the original document. Verify it directly: