| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Dec 22, 2022 | Sell(S) | 4K | $24.82 | $99K | 45K |
| Dec 22, 2022 | Sell(S) | 2K | $24.83 | $42K | 48K |
| Dec 22, 2022 | Sell(S) | 21 | $24.85 | $522 | 50K |
| Dec 22, 2022 | Sell(S) | 598 | $24.87 | $15K | 50K |
| Dec 22, 2022 | Sell(S) | 45 | $24.88 | $1K | 51K |
| Dec 22, 2022 | Sell(S) | 182 | $24.90 | $5K | 51K |
| Dec 22, 2022 | Sell(S) | 595 | $24.81 | $15K | 44K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001398344-22-024971) within minutes of acceptance. Every field above traces to the original document. Verify it directly: