| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 14, 2021 | Sell(S) | 24K | $26.49 | $630K | 313K |
| Apr 14, 2021 | Sell(S) | 101K | $26.49 | $2.7M | 2.0M |
| Apr 13, 2021 | Sell(S) | 40K | $26.64 | $1.1M | 337K |
| Apr 13, 2021 | Sell(S) | 13K | $26.64 | $353K | 2.1M |
| Apr 12, 2021 | Sell(S) | 137K | $26.84 | $3.7M | 376K |
| Apr 12, 2021 | Sell(S) | 46K | $26.84 | $1.2M | 2.1M |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001409171-21-000030) within minutes of acceptance. Every field above traces to the original document. Verify it directly: