| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 8, 2021 | Option exercise(M) | 35K | $4.10 | $144K | 2.1M |
| Apr 8, 2021 | Sell(S) | 35K | $17.76 | $625K | 2.0M |
| Apr 7, 2021 | Option exercise(M) | 37K | $4.10 | $153K | 2.1M |
| Apr 7, 2021 | Sell(S) | 37K | $17.91 | $670K | 2.0M |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Apr 8, 2021 | Option exercise(M) | 35K | — | $0 | 147K |
| Apr 7, 2021 | Option exercise(M) | 37K | — | $0 | 183K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001415889-21-001949) within minutes of acceptance. Every field above traces to the original document. Verify it directly: