| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 13, 2024 | Sell(S) | 2K | $0.97 | $2K | 49K |
| Feb 10, 2024 | Option exercise(M) | 5K | — | — | 50K |
| Date | Action | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|
| Feb 10, 2024 | Option exercise(M) | 5K | — | $0 | 10K |
| Feb 10, 2022 | Grant(A) | 15K | — | $0 | 15K |
| Feb 10, 2022 | Grant(A) | 25K | — | $0 | 25K |
| Aug 16, 2021 | Grant(A) | 130K | — | $0 | 130K |
Parsed from a single SEC EDGAR Form 4 filing (accession 0001415889-24-003637) within minutes of acceptance. Every field above traces to the original document. Verify it directly: